loader2
Partner With Us NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Reverse Repo-TREPS Mar 31, 2024 3.90 5.23 -33.14
Equity-Grasim Inds Mar 31, 2024 3.56 4.77 34.35
Equity-Kotak Mah. Bank Mar 31, 2024 3.09 4.15 -2.18
Equity-ICICI Bank Mar 31, 2024 2.98 4.00 6.34
Equity-Sun Pharma.Inds. Mar 31, 2024 2.95 3.95 -7.20
Equity-Jindal Steel Mar 31, 2024 2.54 3.41 12.15
Derivatives-Cash Margin - Derivatives Mar 31, 2024 2.50 3.35 108.33
Equity-ITC Mar 31, 2024 2.49 3.34 -2.99
Equity-HDFC Bank Mar 31, 2024 2.44 3.27 43.23
Equity-Vedant Fashions Mar 31, 2024 2.27 3.04 223.05
Equity-HDFC AMC Mar 31, 2024 2.26 3.03 4.82
Equity-Infosys Mar 31, 2024 2.12 2.85 -9.81
Equity-Muthoot Finance Mar 31, 2024 1.91 2.57 6.13
Equity-Oil India Mar 31, 2024 1.84 2.47 40.73
Equity-Page Industries Mar 31, 2024 1.79 2.40 0.00
Equity-Asian Paints Mar 31, 2024 1.78 2.39 -3.76
Equity-Abbott India Mar 31, 2024 1.75 2.35 4.69
Equity-Britannia Inds. Mar 31, 2024 1.74 2.34 -5.53
Equity-Interglobe Aviat Mar 31, 2024 1.74 2.33 -4.79
Equity-Gujarat Gas Mar 31, 2024 1.69 2.27 7.51
Equity-P I Industries Mar 31, 2024 1.62 2.17 0.00
Equity-Shree Cement Mar 31, 2024 1.49 2.00 0.00
Equity-Dr Reddy`s Labs Mar 31, 2024 1.44 1.93 0.60
Equity-Bajaj Finance Mar 31, 2024 1.44 1.93 5.57
Equity-TCS Mar 31, 2024 1.42 1.91 -21.01
Equity-Power Fin.Corpn. Mar 31, 2024 1.35 1.81 -40.49
Equity-SBI Cards Mar 31, 2024 1.28 1.72 -4.58
Equity-Bharti Airtel Mar 31, 2024 1.27 1.70 4.94
Equity-UltraTech Cem. Mar 31, 2024 1.17 1.58 -4.11
Equity-Tata Comm Mar 31, 2024 1.16 1.56 -7.11
Equity-Tata Elxsi Mar 31, 2024 1.14 1.54 0.00
Equity-Eicher Motors Mar 31, 2024 1.12 1.51 42.68
Equity-Cummins India Mar 31, 2024 1.03 1.38 31.06
Equity-Dabur India Mar 31, 2024 0.96 1.29 -3.04
Equity-Coal India Mar 31, 2024 0.95 1.28 -57.38
Equity-UPL Mar 31, 2024 0.94 1.26 -15.20
Equity-Hind. Unilever Mar 31, 2024 0.89 1.19 0.00
Equity-Sona BLW Precis. Mar 31, 2024 0.87 1.17 14.19
Equity-Alkem Lab Mar 31, 2024 0.82 1.10 0.00
Equity-Marico Mar 31, 2024 0.76 1.02 -60.81
Equity-Schaeffler India Mar 31, 2024 0.75 1.00 -10.21
Equity-Glaxosmi. Pharma Mar 31, 2024 0.66 0.88 -13.48
Equity-HCL Technologies Mar 31, 2024 0.63 0.85 0.00
Equity-Deepak Nitrite Mar 31, 2024 0.61 0.82 0.00
Equity-Supreme Inds. Mar 31, 2024 0.59 0.80 2.48
Equity-Honeywell Auto Mar 31, 2024 0.49 0.65 0.00
Equity-Bayer Crop Sci. Mar 31, 2024 0.47 0.63 -12.46
Equity-Grasim Inds PP Mar 31, 2024 0.02 0.03 0.00
Net CA & Others-Net CA & Others Mar 31, 2024 -0.17 -0.23 0.00