loader2
NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Reverse Repo-TREPS Apr 30, 2025 14.63 11.22 -15.48
Equity-HCL Technologies Apr 30, 2025 5.28 4.05 -1.57
Equity-ITC Apr 30, 2025 5.13 3.93 44.39
Equity-Muthoot Finance Apr 30, 2025 3.97 3.05 56.50
Equity-ICICI Bank Apr 30, 2025 3.89 2.99 5.83
Equity-Bharti Airtel Apr 30, 2025 3.55 2.72 7.56
Equity-CG Power & Ind Apr 30, 2025 3.54 2.72 -1.83
Equity-HDFC AMC Apr 30, 2025 3.54 2.71 8.98
Derivatives-Cash Margin - Derivatives Apr 30, 2025 3.50 2.68 0.00
Equity-Torrent Pharma. Apr 30, 2025 3.34 2.56 2.91
Equity-HDFC Bank Apr 30, 2025 3.32 2.55 5.30
Equity-TCS Apr 30, 2025 3.28 2.52 -4.23
Equity-P I Industries Apr 30, 2025 3.06 2.34 6.18
Equity-ICICI Lombard Apr 30, 2025 3.03 2.33 0.00
Equity-Bajaj Finance Apr 30, 2025 3.03 2.33 -3.48
Equity-Cummins India Apr 30, 2025 2.99 2.29 -5.12
Equity-O N G C Apr 30, 2025 2.91 2.24 -0.78
Equity-Reliance Industr Apr 30, 2025 2.91 2.23 0.00
Equity-Glaxosmi. Pharma Apr 30, 2025 2.84 2.18 2.92
Equity-Hind. Unilever Apr 30, 2025 2.83 2.17 3.68
Equity-Lupin Apr 30, 2025 2.62 2.01 3.34
Equity-Petronet LNG Apr 30, 2025 2.59 1.98 61.23
Equity-Colgate-Palmoliv Apr 30, 2025 2.41 1.85 8.27
Equity-Coal India Apr 30, 2025 2.41 1.85 -3.24
Equity-Power Grid Corpn Apr 30, 2025 2.33 1.79 5.89
Equity-Abbott India Apr 30, 2025 2.31 1.77 -2.40
Equity-Oil India Apr 30, 2025 2.11 1.62 6.21
Equity-Kotak Mah. Bank Apr 30, 2025 2.05 1.57 1.70
Equity-Sun Pharma.Inds. Apr 30, 2025 2.02 1.55 5.62
Equity-LIC Housing Fin. Apr 30, 2025 1.95 1.50 6.58
Equity-NMDC Apr 30, 2025 1.93 1.48 -5.95
Equity-B P C L Apr 30, 2025 1.92 1.47 11.34
Equity-Infosys Apr 30, 2025 1.85 1.42 -4.49
Equity-Trent Apr 30, 2025 1.64 1.25 -2.87
Equity-Hero Motocorp Apr 30, 2025 1.53 1.18 2.81
Equity-Bajaj Auto Apr 30, 2025 1.51 1.16 1.92
Equity-M & M Apr 30, 2025 1.50 1.15 163.70
Equity-Schaeffler India Apr 30, 2025 1.41 1.08 136.25
Equity-Larsen & Toubro Apr 30, 2025 1.35 1.04 -4.33
Equity-Hindalco Inds. Apr 30, 2025 1.35 1.04 -8.47
Equity-Info Edg.(India) Apr 30, 2025 1.26 0.96 0.00
Equity-Britannia Inds. Apr 30, 2025 1.12 0.86 -61.77
Equity-LTIMindtree Apr 30, 2025 0.99 0.76 2.12
Equity-SBI Cards Apr 30, 2025 0.92 0.70 -0.85
Equity-Astral Apr 30, 2025 0.80 0.61 3.92
Equity-ACC Apr 30, 2025 0.77 0.59 -2.81
Equity-Bayer Crop Sci. Apr 30, 2025 0.77 0.59 -4.46
Equity-I O C L Apr 30, 2025 0.75 0.57 7.95
Equity-Bandhan Bank Apr 30, 2025 0.74 0.57 13.21
Equity-Gujarat Gas Apr 30, 2025 0.72 0.55 9.99
Equity-Siemens Apr 30, 2025 0.63 0.48 -45.00
Equity-Container Corpn. Apr 30, 2025 0.59 0.45 -2.60
Equity-Siemens Ener.Ind Apr 30, 2025 0.54 0.41 0.00
Equity-Vedant Fashions Apr 30, 2025 0.38 0.29 0.77
Net CA & Others-Net CA & Others Apr 30, 2025 0.09 0.07 0.00